Features/Plan | Silver | Gold | Platinum |
---|---|---|---|
GSTIN's | 1 | 10 | 25 |
No of Companies | 1 | 1 | 5 |
No of PAN's | 1 | 1 | 5 |
No of Invoices | Unlimited | Unlimited | Unlimited |
Reconciliation | Unlimited | Unlimited | Unlimited |
Returns | Unlimited | Unlimited | Unlimited |
24/7 Support | Email/Chat | Email/Chat | Email/Chat/Phone |
Period of Service | Annual | Annual | Annual |
Web/Mobile App | Yes | Yes | Yes |
e-Filing | Unlimited | Unlimited | Unlimited |
Excel Tool | Yes | Yes | Yes |
Cloud Storage/GB | 1 | 5 | 10 |
GST Expert Help | NA | Email/Chat | Email/Chat/Phone |
Price (Excluding Taxes) | 1990/- | 3990/- | 9990/- |
Purchase |
Features/Plan | Silver | Gold | Platinum |
---|---|---|---|
GSTIN's | 10 | 50 | 200 |
No of Companies | 2 | 5 | 20 |
No of PAN's | 2 | 5 | 20 |
No of Invoices | Unlimited | Unlimited | Unlimited |
Reconciliation | Unlimited | Unlimited | Unlimited |
Returns | Unlimited | Unlimited | Unlimited |
24/7 Support | Email/Chat | Email/Chat | Email/Chat/Phone |
Period of Service | Annual | Annual | Annual |
Web/Mobile App | Yes | Yes | Yes |
e-Filing | Unlimited | Unlimited | Unlimited |
Excel Tool | Yes | Yes | Yes |
Cloud Storage/GB | 1 | 5 | 10 |
GST Expert Help | NA | Email/Chat | Email/Chat/Phone |
Price (Excluding Taxes) | 1990/- | 3990/- | 9990/- |
Purchase |